Have a Catalog offer ? Click Here

Frida Kahlo Floribunda Rose

Every bloom is a work of art

Pin It

Frida Kahlo Floribunda Rose

Every bloom is a work of art

  • Clusters of striped flowers in warm hues
  • Slight tea fragrance
  • Floribunda with great disease resistance
This new floribunda has it all-novel coloring, loads of blooms and great disease resistance. When we saw Frido Kahlo in the test gardens, we loved how the clusters of striped flowers in warm hues of yellow, orange and red stood out against the dark green, full foliage. Adding to its charm is its slight tea fragrance. A vigorous, upright shrub, it has 5-6 flowers per cluster. Bareroot. Rosa cv. 'WEKcifrabaun' PPAF

Z4-10 •H30-36"xW30-36" •Late Spring to Fall •Sun-Part Shade

Estimated Shipping Date:
X

Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August. Items that are overweight will require an additional shipping charge depending on weight.


2024 Fall Shipping Schedule
ZONE Blueberries Fruits Perennials, Bulbs & Flowers
3A to 4B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
5A & 5B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
6A & 6B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
7A & 7B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
8A & 8B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
9A-10B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
Last Order
Date
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024

ZONE Trees & Shrubs Vegetable Plants & Starts Most Dormant Bareroot, Potted Perennials & Shrubs
3A to 4B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
5A & 5B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
6A & 6B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
7A & 7B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
8A & 8B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
9A-10B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
Last Order
Date
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024

ZONE Iris Figs Select Hedges
3A to 4B 8/5/24 - 10/25/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
5A & 5B 8/5/24 - 10/25/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
6A & 6B 8/5/24 - 10/25/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
7A & 7B 8/19/24 - 11/8/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
8A & 8B 8/19/24 - 11/8/24 9/30/24 - 11/15/24 9/30/24 - 11/15/24
9A-10B 8/19/24 - 11/8/24 9/30/24 - 11/15/24 9/30/24 - 11/15/24
Last Order
Date
Zones 3A to 6B: Oct 21, 2024
Zones 7A to 10B
: Nov 4, 2024
Zones 3A to 7B: Oct 28, 2024
Zones 8A to 10B
: Nov 11, 2024
Zones 3A to 7B: Oct 28, 2024
Zones 8A to 10B
: Nov 11, 2024

Zones Large Potted Perennials Potted Strawberries Onion
3A to 4B 7/8/24 -11/22/24 9/3/24 - 10/4/24 10/7/24 - 11/8/24
5A & 5B 7/8/24 -11/22/24 9/3/24 - 10/4/24 10/7/24 - 11/8/24
6A & 6B 7/8/24 -11/22/24 9/3/24 - 10/4/24 10/7/24 - 11/8/24
7A & 7B 7/8/24 -12/6/24 9/3/24 - 10/4/24 10/7/24 - 11/22/24
8A & 8B 7/8/24 -12/6/24 9/3/24 - 10/4/24 10/7/24 - 11/22/24
9A-10B 7/8/24 -12/6/24 9/3/24 - 10/4/24 10/7/24 - 11/22/24
Last Order
Date
Zones 3A-6B: Nov 18, 2024
Zones 7A-10B: Dec 2, 2024
All Grow Zones: Sep 30, 2024 Zones 3A-6B: Nov 4, 2024
Zones 7A-10B: Nov 18, 2024

Zones Select Perennials Select Citrus Garlic
3A to 4B 10/7/24 - 11/8/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
5A & 5B 10/7/24 - 11/8/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
6A & 6B 10/7/24 - 11/8/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
7A & 7B 10/7/24 - 11/22/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
8A & 8B 10/7/24 - 11/22/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
9A-10B 10/7/24 - 11/22/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
Last Order
Date
Zones 3A-6B: Nov 4, 2024
Zones 7A-10B: Nov 18, 2024
All Grow Zones: Oct 21, 2024 All Grow Zones: Dec 28, 2024

Zones Fruit Trees Hardgoods, Foods & Supplies
3A to 4B 6/3/24 - 12/28/24 6/3/24 - 12/28/24
5A & 5B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
6A & 6B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
7A & 7B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
8A & 8B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
9A-10B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
Last Order
Date
All Grow Zones: Dec 28, 2024 All Grow Zones: Dec 28, 2024

Additional Shipping Notes:

The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.

Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.

Sorry, we cannot ship products to Hawaii, Alaska, APO/FPO or outside the contiguous United States. Please provide a street address as some products are unable to be delivered to Post Office boxes.

X
I'm gardening elsewhere.

Product Details

Product Details

  • Botanical Name: Rosa cv. 'WEKcifrabaun', PPAF
  • Height: 30 - 36
  • Spacing:30" - 36"
  • Spread:30" - 36"
  • Light Required:Full Sun, Partial Shade
  • Color: Warm yellow, orange, and red stripes
  • Size: 3 Gallon Pot
  • Blooms: Late Spring, Early Summer, Mid Summer, Late Summer, All Summer, Fall
  • Zone: 4-10
  • Form: Perennial
  • Flower Form: Very double, decorative. Medium, up to 31/2" diameter
  • Growth Rate: Moderate once established.
  • Pruning: Prune to maintain shape and increase branching once established. Remove any dead or damaged branches. After flowering
  • Foliage: Deep green

Reviews

Reviews

Question & Answers

Question & Answers

Recently Viewed

Up
Close

Item added to cart