Have a Catalog offer ? Click Here

Angel Face Floribunda Rose Plant

Incredible sweet citrus fragrance.

Pin It

Angel Face Floribunda Rose Plant

Incredible sweet citrus fragrance.

  • Clusters of lavender flowers
  • Sweet, citrusy fragrance
  • Glossy, leathery, dark green foliage
  • Grows 3-4 ft. tall with low, bushy habit
  • Blooms in the summer

Each spring, these ruffled lavender blooms seem almost too perfect to be real—until we smell their tell-tale perfume. The clusters of medium-sized, double blooms have a sweet citrus fragrance that lingers in the summer air. The elegant flowers also look great in cut-floral arrangements. Glossy, leathery, dark green foliage adds to the plant's beauty. Angel Face Floribunda Rose is an All-America Rose Selections winner and treasured for its flower color, bushy habit and clusters of flowers that keep coming all summer long. Zones 5-9.

Fortuniana Rootstock, The Best Option for Southern Regions

Warm-zone gardeners, this changes everything! We're thrilled to now offer Fortuniana rootstock on some of our most popular rose varieties. Prized by rosarians for its superior performance, adaptability and longevity in Southern gardens, Fortuniana rootstock requires more effort for commercial growers to produce, which is also why these roses can be so difficult for home gardeners to find.

Fortuniana rootstock delivers:

  • 20% larger blooms
  • 30% more flowers
  • Greater vigor and adaptability in the South
  • Resistance to root knot nematodes
  • Resistance to crown gall
  • Success in sandy soils

Estimated Shipping Date:
X

Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August. Items that are overweight will require an additional shipping charge depending on weight.


2024 Fall Shipping Schedule
ZONE Blueberries Fruits Perennials, Bulbs & Flowers
3A to 4B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
5A & 5B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
6A & 6B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
7A & 7B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
8A & 8B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
9A-10B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
Last Order
Date
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024

ZONE Trees & Shrubs Vegetable Plants & Starts Most Dormant Bareroot, Potted Perennials & Shrubs
3A to 4B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
5A & 5B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
6A & 6B 9/4/24 - 10/27/24 9/4/24 - 10/27/24 9/4/24 - 10/27/24
7A & 7B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
8A & 8B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
9A-10B 9/25/24 - 11/10/24 9/25/24 - 11/10/24 9/25/24 - 11/10/24
Last Order
Date
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024
Zones 3A to 6B: Oct 23, 2024
Zones 7A to 10B: Nov 6, 2024

ZONE Iris Figs Select Hedges
3A to 4B 8/5/24 - 10/25/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
5A & 5B 8/5/24 - 10/25/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
6A & 6B 8/5/24 - 10/25/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
7A & 7B 8/19/24 - 11/8/24 9/30/24 - 11/1/24 9/30/24 - 11/1/24
8A & 8B 8/19/24 - 11/8/24 9/30/24 - 11/15/24 9/30/24 - 11/15/24
9A-10B 8/19/24 - 11/8/24 9/30/24 - 11/15/24 9/30/24 - 11/15/24
Last Order
Date
Zones 3A to 6B: Oct 21, 2024
Zones 7A to 10B
: Nov 4, 2024
Zones 3A to 7B: Oct 28, 2024
Zones 8A to 10B
: Nov 11, 2024
Zones 3A to 7B: Oct 28, 2024
Zones 8A to 10B
: Nov 11, 2024

Zones Large Potted Perennials Potted Strawberries Onion
3A to 4B 7/8/24 -11/22/24 9/3/24 - 10/4/24 10/7/24 - 11/8/24
5A & 5B 7/8/24 -11/22/24 9/3/24 - 10/4/24 10/7/24 - 11/8/24
6A & 6B 7/8/24 -11/22/24 9/3/24 - 10/4/24 10/7/24 - 11/8/24
7A & 7B 7/8/24 -12/6/24 9/3/24 - 10/4/24 10/7/24 - 11/22/24
8A & 8B 7/8/24 -12/6/24 9/3/24 - 10/4/24 10/7/24 - 11/22/24
9A-10B 7/8/24 -12/6/24 9/3/24 - 10/4/24 10/7/24 - 11/22/24
Last Order
Date
Zones 3A-6B: Nov 18, 2024
Zones 7A-10B: Dec 2, 2024
All Grow Zones: Sep 30, 2024 Zones 3A-6B: Nov 4, 2024
Zones 7A-10B: Nov 18, 2024

Zones Select Perennials Select Citrus Garlic
3A to 4B 10/7/24 - 11/8/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
5A & 5B 10/7/24 - 11/8/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
6A & 6B 10/7/24 - 11/8/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
7A & 7B 10/7/24 - 11/22/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
8A & 8B 10/7/24 - 11/22/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
9A-10B 10/7/24 - 11/22/24 6/4/24 - 10/25/24 6/4/24 - 12/31/24
Last Order
Date
Zones 3A-6B: Nov 4, 2024
Zones 7A-10B: Nov 18, 2024
All Grow Zones: Oct 21, 2024 All Grow Zones: Dec 28, 2024

Zones Fruit Trees Hardgoods, Foods & Supplies
3A to 4B 6/3/24 - 12/28/24 6/3/24 - 12/28/24
5A & 5B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
6A & 6B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
7A & 7B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
8A & 8B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
9A-10B 6/3/24 - 12/28/24 6/3/24 - 12/31/24
Last Order
Date
All Grow Zones: Dec 28, 2024 All Grow Zones: Dec 28, 2024

Additional Shipping Notes:

The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.

Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.

Sorry, we cannot ship products to Hawaii, Alaska, APO/FPO or outside the contiguous United States. Please provide a street address as some products are unable to be delivered to Post Office boxes.

X
I'm gardening elsewhere.

Product Details

Product Details

  • Botanical Name: Rosa 'Angel Face'
  • Height: 36 - 48
  • Spacing:36 - 48"
  • Depth:2"
  • Spread:36 - 48"
  • Light Required:Full Sun, Partial Shade
  • Color: Clear medium lavender, blushing ruby
  • Size: 3 Gallon Pot
  • Blooms: Late Spring, Early Summer, Mid Summer, Late Summer, All Summer, Fall
  • Zone: 5-9
  • Form: Rose
  • Flower Form: Bud is urn shaped.. Medium, double, ruffled blooms. 25-30 petal count.
  • Growth Rate: Moderate once established
  • Pruning: Remove spent flowers.
  • Foliage: Large dark green leaves

Reviews

Reviews

Question & Answers

Question & Answers

Recently Viewed

Up
Close

Item added to cart