Account |
Cart
Have a Catalog offer ? Click Here

Shipping Schedule

Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August.

Spring 2023 Shipping Schedule
Zones Annual Vegetable Plants Potatoes Sweet Potatoes
3A-4A 5/22/23 - 6/2/23 3/27/23 - 6/9/23 5/15/23 - 6/2/23
4B 5/22/23 - 6/2/23 3/27/23 - 6/9/23 5/15/23 - 6/2/23
5A 5/15/23 - 6/2/23 3/13/23 - 6/9/23 5/8/23 - 6/2/23
5B 5/15/23 - 6/2/23 3/13/23 - 6/9/23 4/24/23 - 6/2/23
6A 5/8/23 - 6/2/23 3/13/23 - 6/9/23 4/24/23 - 6/2/23
6B 5/8/23 - 6/2/23 2/27/23 - 6/9/23 4/24/23 - 6/2/23
7A 4/17/23 - 6/2/23 2/23/23 - 6/9/23 4/24/23 - 6/2/23
7B 4/17/23 - 6/2/23 2/20/23 - 6/9/23 4/24/23 - 6/2/23
8A 4/10/23 - 6/2/23 2/16/23 - 6/9/23 4/17/23 - 6/2/23
8B 4/10/23 - 6/2/23 2/13/23 - 6/9/23 4/17/23 - 6/2/23
9A & B 4/10/23 - 6/2/23 2/6/23 - 6/9/23 4/17/23 - 6/2/23
10A & B 4/10/23 - 6/2/23 2/6/23 - 6/9/23 4/10/23 - 6/2/23
Last Order Date 5/29/23 6/5/23 5/29/23

Zones Onion Plants Fruit Trees Bareroot Roses
3A-4A 4/3/23 - 5/5/23 3/27/23 - 6/2/23 4/10/23 - 6/16/23
4B 3/27/23 - 5/5/23 3/27/23 - 6/2/23 4/10/23 - 6/16/23
5A 3/20/23 - 5/5/23 3/13/23 - 6/2/23 3/27/23 - 6/16/23
5B 3/20/23 - 5/5/23 2/27/23 - 6/2/23 3/13/23 - 6/16/23
6A 2/27/23 - 5/5/23 2/27/23 - 6/2/23 2/27/23 - 6/16/23
6B 2/20/23 - 5/5/23 2/27/23 - 6/2/23 2/27/23 - 6/16/23
7A 2/13/23 - 5/5/23 2/6/23 - 6/2/23 2/20/23 - 6/16/23
7B 2/6/23 - 5/5/23 2/6/23 - 6/2/23 2/20/23 - 6/16/23
8A & B 1/23/23 - 5/5/23 2/6/23 - 5/12/23 2/13/23 - 5/26/23
9A & B 1/2/23 - 5/5/23 2/6/23 - 5/12/23 1/16/23 - 5/26/23
10A & B 1/2/23 - 5/5/23 2/6/23 - 5/12/23 1/16/23 - 5/26/23
Last Order Date 5/1/23 3A-6B: 5/29/23
7A-7B: 5/19/23
8A-10B: 5/8/23
3A-7B: 6/12/23
8A-10B: 5/22/23

Zones Tropicals & Houseplants Large Bareroots, Trees & Shrubs All Other Perennials & Potted Plants
3A-4A 5/5/23 - 6/2/23 5/1/23 - 6/9/23 5/1/23 - 6/9/23
4B 5/5/23 - 6/2/23 5/1/23 - 6/9/23 5/1/23 - 6/9/23
5A 5/5/23 - 6/2/23 4/10/23 - 6/9/23 4/10/23 - 6/9/23
5B 5/1/23 - 6/2/23 3/27/23 - 6/9/23 3/27/23 - 6/9/23
6A 4/27/23 - 6/2/23 3/13/23 - 6/9/23 3/13/23 - 6/9/23
6B 4/24/23 - 6/2/23 2/27/23 - 6/9/23 2/27/23 - 6/9/23
7A 4/13/23 - 6/2/23 2/23/23 - 6/9/23 2/23/23 - 6/9/23
7B 4/10/23 - 6/2/23 2/20/23 - 6/9/23 2/21/23 - 6/9/23
8A 4/3/23 - 6/2/23 2/16/23 - 5/12/23 2/16/23 - 5/12/23
8B 4/3/23 - 6/2/23 2/13/23 - 5/12/23 2/13/23 - 5/12/23
9A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 2/6/23 - 5/12/23
10A & B 3/27/23 - 6/2/23 2/6/23 - 5/12/23 2/6/23 - 5/12/23
Last Order Date 5/29/23 3A-7B: 6/5/23
8A-10B: 5/8/23
3A-7B: 6/5/23
8A-10B: 5/8/23

Zones Dormant Trees & Hedges Select Citrus Annual Plants
3A-3B 5/1/23 - 5/19/23 4/17/23 - 10/27/23 5/1/23 - 5/12/23
4A 5/1/23 - 5/19/23 4/3/23 - 10/27/23 5/1/23 - 5/12/23
4B 4/17/23 - 5/19/23 4/3/23 - 10/27/23 5/1/23 - 5/12/23
5A 3/27/23 - 5/19/23 3/27/23 - 10/27/23 5/1/23 - 5/12/23
5B 3/13/23 - 5/19/23 3/27/23 - 10/27/23 5/1/23 - 5/12/23
6A 3/6/23 - 5/19/23 3/13/23 - 10/27/23 5/1/23 - 5/12/23
6B 2/27/23 - 5/19/23 3/13/23 - 10/27/23 5/1/23 - 5/12/23
7A & B 2/20/23 - 5/19/23 3/13/23 - 10/27/23 4/17/23 - 5/12/23
8A & B 2/13/23 - 4/28/23 2/27/23 - 10/27/23 4/10/23 - 5/12/23
9A & B 2/6/23 - 4/28/23 2/27/23 - 10/27/23 4/10/23 - 5/12/23
10A & B 2/6/23 - 4/28/23 2/27/23 - 10/27/23 4/10/23 - 5/12/23
Last Order Date 3A-7B: 5/15/23
8A-10B: 4/24/23
10/23/23 5/8/23


2022 Fall Shipping Schedule
ZONE Blueberries All Other Fruits Perennials, Bulbs & Flowers
1A to 4B 9/12/22 - 10/28/22 9/12/22 - 10/28/22 9/12/22 - 10/28/22
5A & 5B 9/12/22 - 10/28/22 9/12/22 - 10/28/22 9/12/22 - 10/28/22
6A & 6B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
7A & 7B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
8A & 8B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
9A-10B 9/26/22 - 10/28/22 9/26/22 - 10/28/22 9/26/22 - 10/28/22
Last Order
Date
All Grow Zones: Oct 24, 2022 All Grow Zones: Oct 24, 2022 All Grow Zones: Oct 24, 2022

ZONE Trees & Shrubs Seeds Vegetable Plants & Starts
1A to 4B 9/12/22 - 10/28/22 6/1/22 - 10/28/22 9/12/22 - 10/28/22
5A & 5B 9/12/22 - 10/28/22 6/1/22 - 10/28/22 9/12/22 - 10/28/22
6A & 6B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 9/26/22 - 10/28/22
7A & 7B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 9/26/22 - 10/28/22
8A & 8B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 9/26/22 - 10/28/22
9A-10B 9/26/22 - 10/28/22 6/1/22 - 10/28/22 9/26/22 - 10/28/22
Last Order
Date
All Grow Zones: Oct 24, 2022 All Grow Zones: Oct 24, 2022 All Grow Zones: Oct 24, 2022

ZONE Select Iris & Daylilies Roses Figs
1A to 4B 8/8/22 - 10/28/22 8/15/22 -9/16/22 8/15/22 -9/16/22
5A & 5B 8/8/22 - 10/28/22 8/15/22 -9/16/22 8/15/22 -9/16/22
6A & 6B 8/8/22 - 10/28/22 8/15/22 -9/16/22 8/15/22 -9/16/22
7A & 7B 8/22/22 - 11/11/22 8/15/22 -9/16/22 8/15/22 -9/16/22
8A & 8B 8/22/22 - 11/11/22 8/15/22 -9/16/22 8/15/22 -9/16/22
9A-10B 8/22/22 - 11/11/22 8/15/22 -9/16/22 8/15/22 -9/16/22
Last Order
Date
1A to 6B: Oct 24, 2022
Zones 7A to 10B: Nov 7, 2022
All Grow Zones: Sept 12, 2022 All Grow Zones: Sept 12, 2022

ZONE Hardgoods, Foods & Supplies Select Potted Trees & Hedges Most Dormant Bareroot, Potted Perennials & Shrubs
1A to 4B 6/1/22 - 10/28/22 10/3/22 - 11/4/22 9/5/22 - 10/28/22
5A & 5B 6/1/22 - 10/28/22 10/3/22 - 11/4/22 9/5/22 - 10/28/22
6A & 6B 6/1/22 - 10/28/22 10/3/22 - 11/4/22 9/5/22 - 10/28/22
7A & 7B 6/1/22 - 10/28/22 10/3/22 - 11/18/22 9/26/22 - 11/11/22
8A & 8B 6/1/22 - 10/28/22 10/5/22 - 11/18/22 9/26/22 - 11/11/22
9A-10B 6/1/22 - 10/28/22 10/5/22 - 11/18/22 9/26/22 - 11/11/22
Last Order
Date
All Grow Zones: Oct 24, 2022 Zones 1A to 6B: Oct 31, 2022
Zones 7A to 10B: Nov 14, 2022
Zones 1A to 6B: Oct 24, 2022
Zones 7A to 10B: Nov 7, 2022

ZONE Select Perennials, Hibiscus & Iris Select Strawberries
1A to 3B 10/10/22 - 11/11/22 9/6/22 - 10/21/22
4A & 4B 10/10/22 - 11/11/22 9/6/22 - 10/21/22
5A & 5B 10/10/22 - 11/11/22 9/6/22 - 10/21/22
6A & 6B 10/10/22 - 11/11/22 9/6/22 - 10/21/22
7A & 7B 10/10/22 - 11/25/22 9/6/22 - 10/21/22
8A & 8B 10/10/22 - 11/25/22 9/6/22 - 10/21/22
9A-10B 10/10/22 - 11/25/22 9/6/22 - 10/21/22
Last Order
Date
Zones 1A to 6B: 11/7/22
Zones 7A to 10B: 11/21/22
All Grow Zones: Oct 17, 2022

Additional Shipping Notes:

The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.

Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.

Sorry, we cannot ship products to Hawaii, Alaska, APO/FPO or outside the contiguous United States. Please provide a street address as some products are unable to be delivered to Post Office boxes.


Have another question? Return to the Customer Service Help page or send an e-mail directly to Customer Service


Up
Close

Item added to cart